Women Pants Cropped Capris Skinny
Color: as picture | |||||
Specifics: 1cm=0.393inch, 1inch= 2.54cm | |||||
Size | Length | Waist | Hip | ||
S | 66cm | 45-55cm | 55-65cm | ||
M | 67cm | 50-60cm | 55-65cm | ||
L | 68cm | 50-65cm | 60-70cm | ||
XL | 69cm | 50-70cm | 60-75cm | ||
XXL | 70cm | 50-85cm | 60-90cm | ||
3XXL | 80CM | 60-95CM | 70-110CM | ||
Kindly Tip : 1. Please be reminded that due lighting effects, monitor’s brightness/contrast settings etc, there could be some slight differencesin the colour tone of the website’s photo and the actual item. 2. Item Measure by hand, it could be 1-3cm different, your kind understanding will be much appreciated |
Reviews
There are no reviews yet.